![]() |
Division: | |
Date: | ||
Field: |
HOME TEAM | SCORE | AWAY TEAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Please note that players unable to produce official identification will not be allowed to play. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFEREE'S REPORT / LEAGUE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACILITY CONDITIONS: Were the field conditions and playing surface satisfactory? Were the goal posts satisfactory? Were team benches safe? Were the field markings satisfactory?
Were all the players properly identified by jersey number?
|
If the eligibility of a player is questioned by a team official, the referee must have the player provide the following information before:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONDUCT OF OFFICIALS, PLAYERS, SPECTATORS: If required, supply Special Incident Report or Referee Assault Report Form. TO REFEREE: 1. Complete above information 2. Email (admin@tssl.ca) or Telephone (416-636-9794) result of game to TSSL 3. Teams are permitted unlimited substitutions. 4. Mail within 48 hours to the TSSL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFEREE: | RID: | SIGNATURE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANT REFEREE 1: | RID: | SIGNATURE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANT REFEREE 2: | RID: | SIGNATURE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto Services Soccer League | 37 Kodiak Cres. Unit 6, Toronto ON M3J 3E5 | e admin@tssl.ca | p 416-636-9794 |
TSSL Game Sheet- Roster List – Please note if your player is not on the game sheet, he/she will be ineligible to play.
![]() |
Division: | |
Date: | ||
Field: |
HOME TEAM | SCORE | AWAY TEAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Please note that players unable to produce official identification will not be allowed to play. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFEREE'S REPORT / LEAGUE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACILITY CONDITIONS: Were the field conditions and playing surface satisfactory? Were the goal posts satisfactory? Were team benches safe? Were the field markings satisfactory?
Were all the players properly identified by jersey number?
|
If the eligibility of a player is questioned by a team official, the referee must have the player provide the following information before:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONDUCT OF OFFICIALS, PLAYERS, SPECTATORS: If required, supply Special Incident Report or Referee Assault Report Form. TO REFEREE: 1. Complete above information 2. Email (admin@tssl.ca) or Telephone (416-636-9794) result of game to TSSL 3. Teams are permitted unlimited substitutions. 4. Mail within 48 hours to the TSSL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REFEREE: | RID: | SIGNATURE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANT REFEREE 1: | RID: | SIGNATURE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANT REFEREE 2: | RID: | SIGNATURE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto Services Soccer League | 37 Kodiak Cres. Unit 6, Toronto ON M3J 3E5 | e admin@tssl.ca | p 416-636-9794 |
TSSL Game Sheet- Roster List – Please note if your player is not on the game sheet, he/she will be ineligible to play.